In a "Nashville" state of mind? Now is your chance to live downtown in the heart of music city! The 32nd floor is ready for you. This oversized one bedroom floor plan with a walk-in primary closet is perfect for a full-time or part time residence. Amenities to boast about- roof-top tennis court, pickleball court, two pools, cabanas, treatment room, owner amenities with wine cellar and much much more. * Furnished option available!
MLS# | 2792522 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2018 |
Days On Site | 117 |
Listing Provided By | Fridrich & Clark Realty | Candida Mia |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 860 |
Garage | 1 |
Story(s) | 1 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Gas Grill, Tennis Court(s) |
---|
Parking Features | Assigned |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37219 |
Area | Davidson County | TN |
Community Name | 505 High Rise Condominium |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in 505 High Rise Condominium) | |
Price: $2,495 low | high Med: $469,000 SqFt: 860 low | high Med: 665 $ / SqFt: $3 low | high Med: $705 On site: 117 low | high Med: 170.000000 |