AMAZING PROPERTY!! Spacious, immaculately-maintained brick home situated right between Dickson and Clarksville and only 45 minutes to Nashville or Ft. Campbell! Home has SIX TOTAL ROOMS (BED/OFFICE/FLEX) and 3.5 bathrooms on nearly 19 acres with a peaceful creek and ATV trails running through property. The main level boasts a HUGE primary bedroom with new carpet, double walk-in closets, and walk-in shower as well as hardwoods throughout main living areas, large front porch and back patio, formal dining room, and two car garage. ENTIRE second level addition NEW finished out in 2024! Upstairs has second suite, spacious bonus area, large storage space, and amazing built in "secret" bookcase leading to additional room. Roof is less than 5 years old, downstairs HVAC 8 years old, and upstairs HVAC installed in 2024! FIBER internet available! This home is a MUST SEE!!
MLS# | 2821121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 113 |
Listing Provided By | Middle Tennessee Dreams Realty | Megan Hermes |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,706 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 18.60 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Double Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Cleared, Level, Rolling Slope, Wooded |
Construction Materials | Brick |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 3477 |
---|
State | TN |
---|---|
County | Dickson County |
City | Cumberland Furnace |
Zip Code | 37051 |
Area | Dickson County | TN |
Community Name | N/A |
School District | Creek Wood High School |
Elementary School | Vanleer Elementary |
Middle School | Charlotte Middle School |
High School | Creek Wood High School |
Listing VS Median (in N/A) | |
Price: $1,299,000 low | high Med: $329,900 SqFt: 5,706 low | high Med: 1,296 $ / SqFt: $228 low | high Med: $269 On site: 113 low | high Med: 7.000000 |