Back on the Market - Beautifully Maintained Home! Motivated Sellers - All Offers Welcome! Welcome to 2821 Belle Meade Place, Columbia, TN - a meticulously cared-for, one-owner home offering the perfect blend of country charm and modern convenience, with no HOA and no restrictions. Enjoy the freedom to live your way in this spacious, move-in ready property. Property Highlights: 3 Bedrooms | 2 Bathrooms | Split-Level Floor Plan Over 2,290 sq. ft. of total living space 1,385 sq. ft. on the main level 932 sq. ft. on the lower level (plus two-car garage - not included in total sq. ft.) Oversized walk-in storage closet downstairs - easily convertible into a 3rd bathroom Large backyard with fire pit - ideal for entertaining or relaxing outdoors Plenty of space for a garden, pool, or even backyard chickens Room to Grow: Flexible lower level offers potential to add two more bedrooms or an in-law suite Prime Location: Just off Nashville Highway, near I-65 access Minutes from major employers like GM, Ultium Cells, and more Zoned for top-rated Spring Hill schools Close to shopping, dining, and local amenities Recent Upgrades: Newer roof and windows - no major repairs needed Updated flooring and bright, airy living spaces Additional Benefits: No HOA - no restrictions! $500 lender credit available with preferred lender Seller has priced in buyer credit - motivated and ready to work with you! Schedule your showing today and discover the possibilities at 2821 Belle Meade Place! Proof of funds or pre-approval required for viewing.
MLS# | 2789317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 130 |
Listing Provided By | Polk Property Real Estate | Shavonda M. Polk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,290 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.42 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Pantry, Storage, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Family Room, Great Room, Living Room, Recreation Room |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Basement, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1834 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Spring Meade |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Spring Meade) | |
Price: $409,500 low | high Med: $409,500 SqFt: 2,290 low | high Med: 2,290 $ / SqFt: $179 low | high Med: $179 On site: 130 low | high Med: 130.000000 |