Plan (1610 Elevation DEF) featuring 3 bedrooms and 2 baths! Smooth Ceilings, covered back porch, Kitchen Island and upgraded cabinets! Full kitchen appliances included. This home hosts a 2 car garage painted and insulated, a tile backsplash, tankless gas water heater, craftsman front door, gas stove, and window blinds! You can buy your new market home today with a $99 deposit and pay only $99 in closing costs! Ask about rate buy down. We make home ownership easy!
MLS# | 2795802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 112 |
Listing Provided By | Ole South Realty | Nicole Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,610 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s) |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Lot Features | Level |
Construction Materials | Masonite, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 3310 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Rockvale |
Zip Code | 37153 |
Area | Rutherford County | TN |
Community Name | Salem Landing |
School District | Rockvale High School |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Salem Landing) | |
Price: $436,348 low | high Med: $444,020 SqFt: 1,610 low | high Med: 1,936 $ / SqFt: $271 low | high Med: $230 On site: 112 low | high Med: 389.000000 |