The Nova Plan in Short’s Crossing, Smyrna offers a thoughtfully designed layout with a primary suite on the main level, featuring a luxurious bath with a freestanding tub. Two additional bedrooms downstairs provide convenience and comfort. The spacious great room flows seamlessly into an open kitchen, adorned with sophisticated elements, including a hidden pantry with custom doors, shelving, and cabinetry. A color-drenched powder bath adds a striking design touch. Upstairs, a versatile bonus room provides additional space for entertainment or relaxation. Nestled in Short’s Crossing, a new community in Smyrna, this home offers privacy, wooded surroundings, and large lots, creating a peaceful retreat while maintaining easy access to modern convenience.
MLS# | 2789056 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | simpliHOM - The Results Team | MITCHELL BOWMAN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,439 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
Heating | Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Cooktop |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Lot Features | Corner Lot |
---|---|
Construction Materials | Brick, Stone |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3500 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Smyrna |
Zip Code | 37167 |
Area | Rutherford County | TN |
Community Name | Shorts Crossing |
School District | Smyrna High School |
Elementary School | John Colemon Elementary |
Middle School | Smyrna Middle School |
High School | Smyrna High School |
Listing VS Median (in Shorts Crossing) | |
Price: $699,900 low | high Med: $747,400 SqFt: 2,439 low | high Med: 2,730 $ / SqFt: $287 low | high Med: $274 On site: 130 low | high Med: 96.500000 |