This 4 bedroom, 3 bath, 2,031 square foot House is located at 945 Morningside Dr, Cookeville, TN 38501 has been on Paul.exitrealestateexperts.com for 134 days. This property is listed by Real Estate Professionals of Tennessee for $389,900 and is located in the Melrose Park community of Cookeville, TN.
Description provided by Paul.exitrealestateexperts.comMLS# | 2786920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 134 |
Listing Provided By | Real Estate Professionals of Tennessee | Maegan Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,031 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.38 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1607 |
---|
State | TN |
---|---|
County | Putnam County |
City | Cookeville |
Zip Code | 38501 |
Area | Putnam County | TN |
Community Name | Melrose Park |
School District | Cookeville High School |
Elementary School | Sycamore Elementary |
Middle School | Avery Trace Middle School |
High School | Cookeville High School |
Listing VS Median (in Melrose Park) | |
Price: $389,900 low | high Med: $317,450 SqFt: 2,031 low | high Med: 1,523 $ / SqFt: $192 low | high Med: $210 On site: 134 low | high Med: 45.000000 |